Parents
Meet the parents of the litter. See their photos, view and verify their health clearances.
Event | Male Blue | Male Green | Male Yellow | Female Pink |
---|---|---|---|---|
Umbilical cord falls off | Day 2 | Day 3 | Day 2 | Day 2 |
Early Neurological Stimulation – Start | Day 3 | Day 3 | Day 3 | Day 3 |
First nail trim | Day 4 | Day 4 | Day 4 | Day 4 |
Heat lamp switched off | Day 6 | Day 6 | Day 6 | Day 6 |
Doubled in birth weight | Day 7 | Day 7 | Day 7 | Day 7 |
Eyes open | Day 9 | Day 9 | Day 10 | Day 9 |
First steps | Day 16 | Day 15 | Day 14 | Day 14 |
Early Neurological Stimulation – End | Day 16 | Day 16 | Day 16 | Day 16 |
First startle upon hearing a sound | Day 20 | Day 20 | Day 20 | Day 20 |
First tooth | Day 24 | Day 23 | Day 24 | Day 25 |
Out of the whelping box on own initiative | Day 30 | Day 26 | Day 26 | Day 30 |
First bite of meat | Day 30 | Day 30 | Day 30 | Day 30 |
Meet the parents of the litter. See their photos, view and verify their health clearances.
Enjoy individual weekly photos of the pups from birth to 12 weeks of age.
Our puppies are raised using the Puppy Culture protocols for rearing, socializing, and training.
All our puppies will receive x-rays at the age of 7 weeks and when they turn 1 year old they get an extensive health screening. Watch their results here.
Weights are charted daily from birth to 10 weeks, and then weekly until eight months.
Follow the progress of the litter and celebrate individual milestones for each pup.