Parents
Meet the parents of the litter. See their photos, view and verify their health clearances.
Male Blue | Male Green | Male Yellow | Female Pink | |
---|---|---|---|---|
Birth | 229 | 240 | 220 | 190 |
Day 1 | 237 (+3.49%) | 235 (-2.08%) | 226 (+2.73%) | 201 (+5.79%) |
Day 2 | 254 (+7.17%) | 248 (+5.24%) | 245 (+8.41%) | 218 (+8.46%) |
Day 3 | 290 (14.17%) | 289 (+16.53%) | 279 (+13.88%) | 248 (13.76%) |
Day 4 | 340 (+17.24%) | 344 (+19.03%) | 316 (+13.26%) | 288 (+16.13%) |
Day 5 | 395 (+16,18%) | 390 (+13.37%) | 355 (+12,34%) | 320 (+11,11%) |
Day 6 | 451 (+14.18%) | 487 (+12.31%) | 394 (+9.9%) | 367 (+12.18%) |
Day 7 | 498 (+10.42%) | 487 (+11.19%) | 453 (+14.97%) | 421 (+14.71%) |
Day 8 | 554 (+11.24%) | 544 (+11.7%) | 507 (+11.92%) | 464 (+10.21%) |
Day 9 | 623 (+12.45%) | 610 (+12.13%) | 566 (+11.64%) | 522 (+12.5%) |
Day 10 | 671 (+7.7%) | 652 (+6.89%) | 607 (+7.24%) | 567 (+8.62%) |
Day 11 | 750 | 743 | 656 | 603 |
Day 12 | 818 | 788 | 726 | 658 |
Day 13 | 892 | 833 | 782 | 711 |
Day 14 | 962 | 911 | 843 | 761 |
Day 15 | 1012 | 970 | 835 | 785 |
Day 16 | 1075 | 1021 | 929 | 873 |
Day 17 | 1114 | 1088 | 962 | 939 |
Day 18 | 1137 | 1141 | 996 | 1005 |
Day 19 | 1175 | 1155 | 1040 | 1050 |
Day 20 | 1220 | 1185 | 1100 | 1060 |
Day 21 | 1295 | 1270 | 1170 | 1125 |
Day 22 | 1380 | 1335 | 1290 | 1190 |
Day 23 | 1470 | 1380 | 1350 | 1260 |
Day 24 | 1530 | 1440 | 1415 | 1320 |
Day 25 | 1575 | 1485 | 1485 | 1375 |
Day 26 | 1605 | 1570 | 1545 | 1430 |
Day 28 | 1685 | 1630 | 1650 | 1515 |
Day 30 | 1755 | 1740 | 1700 | 1580 |
6,5 weeks | ||||
9 weeks | 3700 | 3950 | 3800 | 3650 |
Meet the parents of the litter. See their photos, view and verify their health clearances.
Enjoy individual weekly photos of the pups from birth to 12 weeks of age.
Our puppies are raised using the Puppy Culture protocols for rearing, socializing, and training.
All our puppies will receive x-rays at the age of 7 weeks and when they turn 1 year old they get an extensive health screening. Watch their results here.
Weights are charted daily from birth to 10 weeks, and then weekly until eight months.
Follow the progress of the litter and celebrate individual milestones for each pup.