Parents
Meet the parents of the litter. See their photos, view and verify their health clearances.
Blue | Light Green | Pink | Orange | Yellow | Dark Green | |
Birth | 226 | 210 | 240 | 264 | 236 | 216 |
Day 1 | 244 | 214 | 256 | 278 | 270 | 226 |
Day 2 | 260 | 242 | 296 | 298 | 286 | 244 |
Day 3 | 304 | 286 | 334 | 364 | 352 | 292 |
Day 4 | 334 | 328 | 380 | 400 | 410 | 334 |
Day 5 | 382 | 380 | 438 | 464 | 478 | 376 |
Day 6 | 420 | 420 | 480 | 504 | 508 | 422 |
Day 7 | 472 | 460 | 534 | 576 | 578 | 458 |
Day 8 | 508 | 502 | 586 | 638 | 636 | 512 |
Day 9 | 542 | 534 | 624 | 682 | 668 | 540 |
Day 10 | 616 | 604 | 692 | 750 | 722 | 574 |
Day 11 | 656 | 636 | 744 | 782 | 796 | 592 |
Day 12 | 696 | 644 | 802 | 866 | 824 | 652 |
Day 13 | 756 | 676 | 854 | 898 | 936 | 654 |
Day 14 | 798 | 762 | 908 | 916 | 950 | 760 |
Day 15 | 838 | 788 | 970 | 1005 | 1025 | 776 |
Day 16 | 938 | 826 | 1030 | 1090 | 1080 | 872 |
Day 17 | 942 | 898 | 1055 | 1165 | 1160 | 890 |
Day 18 | 996 | 984 | 1120 | 1170 | 1205 | 952 |
Day 19 | 1060 | 1015 | 1200 | 1205 | 1280 | 996 |
Day 20 | 1160 | 1040 | 1280 | 1325 | 1355 | 1065 |
Day 21 | 1175 | 1110 | 1375 | 1370 | 1370 | 1165 |
Day 22 | 1245 | 1165 | 1410 | 1420 | 1375 | 1190 |
Day 23 | 1310 | 1240 | 1485 | 1525 | 1450 | 1210 |
Day 24 | 1345 | 1290 | 1555 | 1540 | 1535 | 1255 |
Day 25 | 1385 | 1340 | 1610 | 1615 | 1570 | 1335 |
Day 26 | 1450 | 1380 | 1635 | 1675 | 1625 | 1350 |
Day 27 | 1495 | 1445 | 1690 | 1740 | 1715 | 1430 |
Day 28 | 1570 | 1490 | 1725 | 1775 | 1785 | 1475 |
Day 29 | 1585 | 1515 | 1760 | 1845 | 1785 | 1535 |
Day 30 | 1660 | 1555 | 1785 | 1875 | 1820 | 1535 |
Day 32 | 1755 | 1690 | 1900 | 1960 | 1950 | 1660 |
5 weeks | 1950 | 1905 | 2110 | 2175 | 2160 | 1830 |
6 weeks | 2420 | 2390 | 2605 | 2695 | 2710 | 2395 |
Meet the parents of the litter. See their photos, view and verify their health clearances.
Enjoy individual weekly photos of the pups from birth to 12 weeks of age.
Our puppies are raised using the Puppy Culture protocols for rearing, socializing, and training.
All our puppies will receive x-rays at the age of 7 weeks and when they turn 1 year old they get an extensive health screening. Watch their results here.
Weights are charted daily from birth to 10 weeks, and then weekly until eight months.
Follow the progress of the litter and celebrate individual milestones for each pup.