Parents
Meet the parents of the litter. See their photos, view and verify their health clearances.
Event | Girl Pink | Girl Purple | Boy Blue | Boy Green |
---|---|---|---|---|
Umbilical cord falls off | Day 2 | Day 3 | Day 2 | Day 2 |
Early Neurological Stimulation – Start | Day 3 | Day 3 | Day 3 | Day 3 |
First nail trim | Day 6 | Day 6 | Day 6 | Day 6 |
Heat lamp switched off | Day 7 | Day 7 | Day 7 | Day 7 |
Doubled in birth weight | Day 7 | Day 8 | Day 6 | Day 7 |
Eyes open | Day 8 | Day 8 | Day 10 | Day 8 |
First steps | Day 13 | Day 14 | Day 13 | Day 13 |
Early Neurological Stimulation – End | Day 16 | Day 16 | Day 16 | Day 16 |
First startle upon hearing a sound | Day 17 | Day 17 | Day 17 | Day 17 |
First tooth | Day 20 | Day 20 | Day 20 | Day 21 |
Out of the whelping box on own initiative | Day 27 | Day 26 | Day 29 | |
First bite of meat | Day 29 | Day 29 | Day 29 |
Meet the parents of the litter. See their photos, view and verify their health clearances.
Enjoy individual weekly photos of the pups from birth to 9 weeks of age.
Our puppies are raised using the Puppy Culture protocols for rearing, socializing, and training.
All our puppies will receive x-rays at the age of 7 weeks and when they turn 1 year old they get an extensive health screening. Watch their results here.
Weights are charted daily from birth to 10 weeks, and then weekly until eight months.
Follow the progress of the litter and celebrate individual milestones for each pup.