Parents
Meet the parents of the litter. See their photos, view and verify their health clearances.
Blue | Pink | Red | Green | Purple | Yellow | Orange | |
Birth | 212 | 216 | 204 | 210 | 184 | 208 | 202 |
Day 1 | 214 | 216 | 206 | 218 | 182 | 206 | 198 |
Day 2 | 234 | 226 | 220 | 236 | 204 | 218 | 224 |
Day 3 | 268 | 248 | 244 | 252 | 224 | 242 | 248 |
Day 4 | 310 | 286 | 280 | 288 | 252 | 280 | 284 |
Day 5 | 356 | 324 | 310 | 326 | 296 | 320 | 358 |
Day 6 | |||||||
Day 7 | |||||||
Day 8 | |||||||
Day 9 | |||||||
Day 10 | |||||||
Day 11 | |||||||
Day 12 | |||||||
Day 13 | |||||||
Day 14 | |||||||
Day 15 | |||||||
Day 16 | |||||||
Day 17 | |||||||
Day 18 | |||||||
Day 19 | |||||||
Day 20 | |||||||
Day 21 | |||||||
Day 22 | |||||||
Day 23 | |||||||
Day 24 | |||||||
Day 25 | |||||||
Day 26 | |||||||
Day 27 | |||||||
Day 28 | |||||||
Day 29 | |||||||
Day 30 | |||||||
Day 32 | |||||||
5 weeks | |||||||
6 weeks |
Meet the parents of the litter. See their photos, view and verify their health clearances.
Enjoy individual weekly photos of the pups from birth to 12 weeks of age.
Our puppies are raised using the Puppy Culture protocols for rearing, socializing, and training.
All our puppies will receive x-rays at the age of 7 weeks and when they turn 1 year old they get an extensive health screening. Watch their results here.
Weights are charted daily from birth to 10 weeks, and then weekly until eight months.
Follow the progress of the litter and celebrate individual milestones for each pup.